Presents
Office & Retail Space
Investment from ₹12.97 Lakhs*
☛This project is approved by Uttar Pradesh RERA
Project RERA Number - UPRERAPRJ697894
| Project Advantages:- | ||
| Retail | Offices | Other Facts |
| ✔ Large storefronts for retail units with dedicated signage areas | ✔ Optimally sized offices for growing businesses, with future-ready design schemes | ✔ Provision of video surveillance, including basement parking |
| ✔ Richly-landscaped central plaza with extensive paving & decorative features | ✔ RCC slab and column structure with masonry partitions | ✔ Manned security Boom Barrier at all vehicular Entry & Exit Points |
| ✔ Pedestrian plaza designed with seating areas and kiosks | ✔ Passenger & service elevator and staircases connecting office levels | ✔ AC System Chill water supply & return, BTU meter on chargeable basis |
| ✔ RCC slab and column structure with masonry partitions | ✔ Dedicated drop-off and entrance zones for Offices | ✔ 100% automatic DG back-up provided for the lighting, power and AC on chargeable basis with appropriate diversity |
| ✔ RCC slab and column structure with masonry partitions | ✔ Stylish lobbies, finished in combination of Stone/Vitrified tiles and painted surface | |
| ✔ Impressive lobbies, using a combination of stone/vitrified tiles and painted surfaces | ✔ Common toilet facilities with modern fittings and fixtures | |
| ✔ Escalators & staircases for seamless movement across levels | ✔ Basement for parking and services | |


Upper Basement Plan
Lower Ground Floor Plan
Upper Ground Floor Plan
First Floor Plan
Second Floor Plan
Third Floor Plan
Fourth Floor Plan
5th to 28th Floor Plan
| TYPE | SIZE (Sq.Ft.) | PRICE PER SQ.FT/ |
| Office Space | 450-750 | ₹6,000/- |
| Retail (Ground Floor) | 380-800 | ₹25,000/- |
| Retail (Lower Ground) | 380-800 | ₹23,000/- |
| Retail (First Floor) | 380-800 | ₹21,000/- |
| Retail (Second Floor) | 380-800 | ₹19,000/- |
